MS Rectangular Pipe
Product Description
Technical Specification
Size in (mm) | Minimum Thickness | Maximum Thickness |
40 mm x 20 mm | 1 mm | 2.5 mm |
40 mm x 30 mm | 1 mm | 3.0 mm |
50 mm x 25 mm | 1 mm | 3.2 mm |
50 mm x 30 mm | 1.20 mm | 3.2 mm |
60 mm x 30 mm | 1.20 mm | 3.2 mm |
60 mm x 40 mm | 1.20 mm | 3.2 mm |
80 mm x 40 mm | 1.20 mm | 3.2 mm |
Related Products
Contact Us
PO BOX 37374,PLOT NO.P111,AL GHAIL INDUSTRIAL PARK, RAS AL KHAIMAH,UAE, Ras al Khaimah, Ras al-Khaymah, 31951, United Arab Emirates
Phone :+97172589988